Top scorer
Karim Benzema (27 goals)
Matches
380
Goals
951 (2.5 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 1 | 38 | 26 | 8 | 4 | 80 | -76 | 49 |
| 2 | Barcelona | 2 | 38 | 21 | 10 | 7 | 68 | -61 | 30 |
| 3 | Atlético Madrid | 3 | 38 | 21 | 8 | 9 | 65 | -56 | 22 |
| 4 | Sevilla | 4 | 38 | 18 | 16 | 4 | 53 | -49 | 23 |
| 5 | Real Betis | 5 | 38 | 19 | 8 | 11 | 62 | -51 | 22 |
| 6 | Real Sociedad | 6 | 38 | 17 | 11 | 10 | 40 | -30 | 3 |
| 7 | Villarreal | 7 | 38 | 16 | 11 | 11 | 63 | -52 | 26 |
| 8 | Athletic Bilbao | 8 | 38 | 14 | 13 | 11 | 43 | -32 | 7 |
| 9 | Valencia | 9 | 38 | 11 | 15 | 12 | 48 | -36 | -5 |
| 10 | Osasuna | 10 | 38 | 12 | 11 | 15 | 37 | -22 | -14 |
| 11 | Celta Vigo | 11 | 38 | 12 | 10 | 16 | 43 | -27 | 0 |
| 12 | Rayo Vallecano | 12 | 38 | 11 | 9 | 18 | 39 | -21 | -11 |
| 13 | Elche | 13 | 38 | 11 | 9 | 18 | 40 | -22 | -12 |
| 14 | Espanyol | 14 | 38 | 10 | 12 | 16 | 40 | -24 | -13 |
| 15 | Getafe | 15 | 38 | 8 | 15 | 15 | 33 | -18 | -8 |
| 16 | Mallorca | 16 | 38 | 10 | 9 | 19 | 36 | -17 | -27 |
| 17 | Cádiz | 17 | 38 | 8 | 15 | 15 | 35 | -20 | -16 |
| 18 | Granada | 18 | 38 | 8 | 14 | 16 | 44 | -28 | -17 |
| 19 | Levante | 19 | 38 | 8 | 11 | 19 | 51 | -32 | -25 |
| 20 | Alavés | 20 | 38 | 8 | 7 | 23 | 31 | -8 | -34 |
championsrelegated: Granada, Levante, Alavés
Top scorers
- 1Karim Benzema27
- 2Iago Aspas18
- 3Raúl de Tomás17
- 4Vinícius Júnior17
- 5Juanmi16
Source: 2021–22 La Liga (English Wikipedia), retrieved July 2026.