Top scorer
Robert Lewandowski(23 goals)
Matches
380
Goals
955 (2.51 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 1 | 38 | 28 | 4 | 6 | 70 | -64 | 50 |
| 2 | Real Madrid | 2 | 38 | 24 | 6 | 8 | 75 | -67 | 39 |
| 3 | Atlético Madrid | 3 | 38 | 23 | 8 | 7 | 70 | -63 | 37 |
| 4 | Real Sociedad | 4 | 38 | 21 | 8 | 9 | 51 | -42 | 16 |
| 5 | Villarreal | 5 | 38 | 19 | 7 | 12 | 59 | -47 | 19 |
| 6 | Real Betis | 6 | 38 | 17 | 9 | 12 | 46 | -34 | 5 |
| 7 | Osasuna | 7 | 38 | 15 | 8 | 15 | 37 | -22 | -5 |
| 8 | Athletic Bilbao | 8 | 38 | 14 | 9 | 15 | 47 | -32 | 4 |
| 9 | Mallorca | 9 | 38 | 14 | 8 | 16 | 37 | -21 | -6 |
| 10 | Girona | 10 | 38 | 13 | 10 | 15 | 58 | -43 | 3 |
| 11 | Rayo Vallecano | 11 | 38 | 13 | 10 | 15 | 45 | -30 | -8 |
| 12 | Sevilla | 12 | 38 | 13 | 10 | 15 | 47 | -32 | -7 |
| 13 | Celta Vigo | 13 | 38 | 11 | 10 | 17 | 43 | -26 | -10 |
| 14 | Cádiz | 14 | 38 | 10 | 12 | 16 | 30 | -14 | -23 |
| 15 | Getafe | 15 | 38 | 10 | 12 | 16 | 34 | -18 | -11 |
| 16 | Valencia | 16 | 38 | 11 | 9 | 18 | 42 | -24 | -3 |
| 17 | Almería | 17 | 38 | 11 | 8 | 19 | 49 | -30 | -16 |
| 18 | Valladolid | 18 | 38 | 11 | 7 | 20 | 33 | -13 | -30 |
| 19 | Espanyol | 19 | 38 | 8 | 13 | 17 | 52 | -35 | -17 |
| 20 | Elche | 20 | 38 | 5 | 10 | 23 | 30 | -7 | -37 |
championsrelegated: Valladolid, Espanyol, Elche
Top scorers
- 1Robert Lewandowski23
- 2Karim Benzema19
- 3Joselu16
- 4Antoine Griezmann15
- 5Borja Iglesias15
Source: 2022–23 La Liga (English Wikipedia), retrieved July 2026.