Top scorer
Steven BerghuisCyriel Dessers(15 goals each)
Matches
232
Goals
715 (3.08 per match)
Final table
Shown: “Standings” — this season used a split/aggregate or playoff format, so the table leader and the official champion can differ; the champion above is the official one.
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | 1 | 25 | 18 | 2 | 5 | 68 | -63 | 45 |
| 2 | AZ | 2 | 25 | 18 | 2 | 5 | 54 | -49 | 37 |
| 3 | Feyenoord | 3 | 25 | 14 | 8 | 3 | 50 | -47 | 15 |
| 4 | PSV Eindhoven | 4 | 26 | 14 | 7 | 5 | 54 | -49 | 26 |
| 5 | Willem II | 5 | 26 | 13 | 5 | 8 | 37 | -29 | 3 |
| 6 | FC Utrecht | 6 | 25 | 12 | 5 | 8 | 50 | -42 | 16 |
| 7 | Vitesse | 7 | 26 | 12 | 5 | 9 | 45 | -36 | 10 |
| 8 | Heracles Almelo | 8 | 26 | 10 | 6 | 10 | 40 | -30 | 6 |
| 9 | FC Groningen | 9 | 26 | 10 | 5 | 11 | 27 | -16 | 1 |
| 10 | Heerenveen | 10 | 26 | 8 | 9 | 9 | 41 | -32 | 0 |
| 11 | Sparta Rotterdam | 11 | 26 | 9 | 6 | 11 | 41 | -30 | -4 |
| 12 | FC Emmen | 12 | 26 | 9 | 5 | 12 | 32 | -20 | -13 |
| 13 | VVV-Venlo | 13 | 26 | 8 | 4 | 14 | 24 | -10 | -27 |
| 14 | FC Twente | 14 | 26 | 7 | 6 | 13 | 34 | -21 | -12 |
| 15 | PEC Zwolle | 15 | 26 | 7 | 5 | 14 | 37 | -23 | -18 |
| 16 | Fortuna Sittard | 16 | 26 | 6 | 8 | 12 | 29 | -17 | -23 |
| 17 | ADO Den Haag | 17 | 26 | 4 | 7 | 15 | 25 | -10 | -29 |
| 18 | RKC Waalwijk | 18 | 26 | 4 | 3 | 19 | 27 | -8 | -33 |
champions
Top scorers
- 1Steven BerghuisFeyenoord0
- 2Cyriel DessersHeracles Almelo0
- 3Myron BoaduAZ0
- 4Bryan LinssenVitesse0
- 5Oussama IdrissiAZ0
Source: 2019–20 Eredivisie (English Wikipedia), retrieved July 2026.