Top scorer
Giorgos Giakoumakis(26 goals)
Matches
306
Goals
920 (3.01 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajax | 1 | 34 | 28 | 4 | 2 | 102 | -100 | 79 |
| 2 | PSV Eindhoven | 2 | 34 | 21 | 9 | 4 | 74 | -70 | 39 |
| 3 | AZ | 3 | 34 | 21 | 8 | 5 | 75 | -70 | 34 |
| 4 | Vitesse | 4 | 34 | 18 | 7 | 9 | 52 | -43 | 14 |
| 5 | Feyenoord | 5 | 34 | 16 | 11 | 7 | 64 | -57 | 28 |
| 6 | Utrecht | 6 | 34 | 13 | 14 | 7 | 52 | -45 | 11 |
| 7 | Groningen | 7 | 34 | 14 | 8 | 12 | 40 | -28 | 3 |
| 8 | Sparta Rotterdam | 8 | 34 | 13 | 8 | 13 | 49 | -36 | 1 |
| 9 | Heracles Almelo | 9 | 34 | 12 | 8 | 14 | 42 | -28 | -11 |
| 10 | Twente | 10 | 34 | 10 | 11 | 13 | 48 | -35 | -2 |
| 11 | Fortuna Sittard | 11 | 34 | 12 | 5 | 17 | 50 | -33 | -8 |
| 12 | Heerenveen | 12 | 34 | 9 | 12 | 13 | 43 | -30 | -6 |
| 13 | PEC Zwolle | 13 | 34 | 9 | 11 | 14 | 44 | -30 | -9 |
| 14 | Willem II | 14 | 34 | 8 | 7 | 19 | 40 | -21 | -28 |
| 15 | RKC Waalwijk | 15 | 34 | 7 | 9 | 18 | 33 | -15 | -22 |
| 16 | Emmen | 16 | 34 | 7 | 9 | 18 | 40 | -22 | -28 |
| 17 | VVV-Venlo | 17 | 34 | 6 | 5 | 23 | 43 | -20 | -48 |
| 18 | ADO Den Haag | 18 | 34 | 4 | 10 | 20 | 29 | -9 | -47 |
championsrelegated: Emmen, VVV-Venlo, ADO Den Haag
Top scorers
- 1Giorgos GiakoumakisVVV-Venlo0
- 2Donyell MalenPSV Eindhoven0
- 3Steven BerghuisFeyenoord0
- 4DaniloTwente0
- 5Rai VloetHeracles Almelo0
Source: 2020–21 Eredivisie (English Wikipedia), retrieved July 2026.