Top scorer
Robert Lewandowski(34 goals)
Matches
306
Goals
982 (3.21 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 34 | 26 | 4 | 4 | 100 | -96 | 68 |
| 2 | Borussia Dortmund | 2 | 34 | 21 | 6 | 7 | 84 | -77 | 43 |
| 3 | RB Leipzig | 3 | 34 | 18 | 12 | 4 | 81 | -77 | 44 |
| 4 | Borussia Mönchengladbach | 4 | 34 | 20 | 5 | 9 | 66 | -57 | 26 |
| 5 | Bayer Leverkusen | 5 | 34 | 19 | 6 | 9 | 61 | -52 | 17 |
| 6 | 1899 Hoffenheim | 6 | 34 | 15 | 7 | 12 | 53 | -41 | 0 |
| 7 | VfL Wolfsburg | 7 | 34 | 13 | 10 | 11 | 48 | -37 | 2 |
| 8 | SC Freiburg | 8 | 34 | 13 | 9 | 12 | 48 | -36 | 1 |
| 9 | Eintracht Frankfurt | 9 | 34 | 13 | 6 | 15 | 59 | -44 | -1 |
| 10 | Hertha BSC | 10 | 34 | 11 | 8 | 15 | 48 | -33 | -11 |
| 11 | Union Berlin | 11 | 34 | 12 | 5 | 17 | 41 | -24 | -17 |
| 12 | Schalke 04 | 12 | 34 | 9 | 12 | 13 | 38 | -25 | -20 |
| 13 | Mainz 05 | 13 | 34 | 11 | 4 | 19 | 44 | -25 | -21 |
| 14 | 1. FC Köln | 14 | 34 | 10 | 6 | 18 | 51 | -33 | -18 |
| 15 | FC Augsburg | 15 | 34 | 9 | 9 | 16 | 45 | -29 | -18 |
| 16 | Werder Bremen | 16 | 34 | 8 | 7 | 19 | 42 | -23 | -27 |
| 17 | Fortuna Düsseldorf | 17 | 34 | 6 | 12 | 16 | 36 | -20 | -31 |
| 18 | SC Paderborn | 18 | 34 | 4 | 8 | 22 | 37 | -15 | -37 |
championsrelegated: Fortuna Düsseldorf, SC Paderborn
Top scorers
- 1Robert LewandowskiBayern Munich34
- 2Timo WernerRB Leipzig28
- 3Jadon SanchoBorussia Dortmund17
- 4Wout WeghorstVfL Wolfsburg16
- 5Rouwen HenningsFortuna Düsseldorf15
Source: 2019–20 Bundesliga (English Wikipedia), retrieved July 2026.