Top scorer
Robert Lewandowski(22 goals)
Matches
306
Goals
973 (3.18 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 34 | 24 | 6 | 4 | 88 | -84 | 56 |
| 2 | Borussia Dortmund | 2 | 34 | 23 | 7 | 4 | 81 | -77 | 37 |
| 3 | RB Leipzig | 3 | 34 | 19 | 9 | 6 | 63 | -57 | 34 |
| 4 | Bayer Leverkusen | 4 | 34 | 18 | 4 | 12 | 69 | -57 | 17 |
| 5 | Borussia Mönchengladbach | 5 | 34 | 16 | 7 | 11 | 55 | -44 | 13 |
| 6 | VfL Wolfsburg | 6 | 34 | 16 | 7 | 11 | 62 | -51 | 12 |
| 7 | Eintracht Frankfurt | 7 | 34 | 15 | 9 | 10 | 60 | -50 | 12 |
| 8 | Werder Bremen | 8 | 34 | 14 | 11 | 9 | 58 | -49 | 9 |
| 9 | 1899 Hoffenheim | 9 | 34 | 13 | 12 | 9 | 70 | -61 | 18 |
| 10 | Fortuna Düsseldorf | 10 | 34 | 13 | 5 | 16 | 49 | -33 | -16 |
| 11 | Hertha BSC | 11 | 34 | 11 | 10 | 13 | 49 | -36 | -8 |
| 12 | Mainz 05 | 12 | 34 | 12 | 7 | 15 | 46 | -31 | -11 |
| 13 | SC Freiburg | 13 | 34 | 8 | 12 | 14 | 46 | -32 | -15 |
| 14 | Schalke 04 | 14 | 34 | 8 | 9 | 17 | 37 | -20 | -18 |
| 15 | FC Augsburg | 15 | 34 | 8 | 8 | 18 | 51 | -33 | -20 |
| 16 | VfB Stuttgart | 16 | 34 | 7 | 7 | 20 | 32 | -12 | -38 |
| 17 | Hannover 96 | 17 | 34 | 5 | 6 | 23 | 31 | -8 | -40 |
| 18 | 1. FC Nürnberg | 18 | 34 | 3 | 10 | 21 | 26 | -5 | -42 |
championsrelegated: VfB Stuttgart, Hannover 96, 1. FC Nürnberg
Top scorers
- 1Robert LewandowskiBayern Munich22
- 2Paco AlcácerBorussia Dortmund18
- 3Kai HavertzBayer Leverkusen17
- 4Luka JovićEintracht Frankfurt17
- 5Andrej Kramarić1899 Hoffenheim1899
Source: 2018–19 Bundesliga (English Wikipedia), retrieved July 2026.