Top scorer
Mohamed SalahSon Heung-min(23 goals each)
Matches
380
Goals
1,071 (2.82 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 1 | 38 | 29 | 6 | 3 | 99 | -96 | 73 |
| 2 | Liverpool | 2 | 38 | 28 | 8 | 2 | 94 | -92 | 68 |
| 3 | Chelsea | 3 | 38 | 21 | 11 | 6 | 76 | -70 | 43 |
| 4 | Tottenham Hotspur | 4 | 38 | 22 | 5 | 11 | 69 | -58 | 29 |
| 5 | Arsenal | 5 | 38 | 22 | 3 | 13 | 61 | -48 | 13 |
| 6 | Manchester United | 6 | 38 | 16 | 10 | 12 | 57 | -45 | 0 |
| 7 | West Ham United | 7 | 38 | 16 | 8 | 14 | 60 | -46 | 9 |
| 8 | Leicester City | 8 | 38 | 14 | 10 | 14 | 62 | -48 | 3 |
| 9 | Brighton & Hove Albion | 9 | 38 | 12 | 15 | 11 | 42 | -31 | -2 |
| 10 | Wolverhampton Wanderers | 10 | 38 | 15 | 6 | 17 | 38 | -21 | -5 |
| 11 | Newcastle United | 11 | 38 | 13 | 10 | 15 | 44 | -29 | -18 |
| 12 | Crystal Palace | 12 | 38 | 11 | 15 | 12 | 50 | -38 | 4 |
| 13 | Brentford | 13 | 38 | 13 | 7 | 18 | 48 | -30 | -8 |
| 14 | Aston Villa | 14 | 38 | 13 | 6 | 19 | 52 | -33 | -2 |
| 15 | Southampton | 15 | 38 | 9 | 13 | 16 | 43 | -27 | -24 |
| 16 | Everton | 16 | 38 | 11 | 6 | 21 | 43 | -22 | -23 |
| 17 | Leeds United | 17 | 38 | 9 | 11 | 18 | 42 | -24 | -37 |
| 18 | Burnley | 18 | 38 | 7 | 14 | 17 | 34 | -17 | -19 |
| 19 | Watford | 19 | 38 | 6 | 5 | 27 | 34 | -7 | -43 |
| 20 | Norwich City | 20 | 38 | 5 | 7 | 26 | 23 | +3 | -61 |
championsrelegated: Burnley, Watford, Norwich City
Top scorers
- 1Mohamed Salah23
- 2Son Heung-min23
- 3Cristiano Ronaldo18
- 4Harry Kane17
- 5Sadio Mané16
Source: 2021–22 Premier League (English Wikipedia), retrieved July 2026.