Top scorer
Harry Kane(23 goals)
Matches
380
Goals
1,024 (2.69 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 1 | 38 | 27 | 5 | 6 | 83 | -77 | 51 |
| 2 | Manchester United | 2 | 38 | 21 | 11 | 6 | 73 | -67 | 29 |
| 3 | Liverpool | 3 | 38 | 20 | 9 | 9 | 68 | -59 | 26 |
| 4 | Chelsea | 4 | 38 | 19 | 10 | 9 | 58 | -49 | 22 |
| 5 | Leicester City | 5 | 38 | 20 | 6 | 12 | 68 | -56 | 18 |
| 6 | West Ham United | 6 | 38 | 19 | 8 | 11 | 62 | -51 | 15 |
| 7 | Tottenham Hotspur | 7 | 38 | 18 | 8 | 12 | 68 | -56 | 23 |
| 8 | Arsenal | 8 | 38 | 18 | 7 | 13 | 55 | -42 | 16 |
| 9 | Leeds United | 9 | 38 | 18 | 5 | 15 | 62 | -47 | 8 |
| 10 | Everton | 10 | 38 | 17 | 8 | 13 | 47 | -34 | -1 |
| 11 | Aston Villa | 11 | 38 | 16 | 7 | 15 | 55 | -40 | 9 |
| 12 | Newcastle United | 12 | 38 | 12 | 9 | 17 | 46 | -29 | -16 |
| 13 | Wolverhampton Wanderers | 13 | 38 | 12 | 9 | 17 | 36 | -19 | -16 |
| 14 | Crystal Palace | 14 | 38 | 12 | 8 | 18 | 41 | -23 | -25 |
| 15 | Southampton | 15 | 38 | 12 | 7 | 19 | 47 | -28 | -21 |
| 16 | Brighton & Hove Albion | 16 | 38 | 9 | 14 | 15 | 40 | -25 | -6 |
| 17 | Burnley | 17 | 38 | 10 | 9 | 19 | 33 | -14 | -22 |
| 18 | Fulham | 18 | 38 | 5 | 13 | 20 | 27 | -7 | -26 |
| 19 | West Bromwich Albion | 19 | 38 | 5 | 11 | 22 | 35 | -13 | -41 |
| 20 | Sheffield United | 20 | 38 | 7 | 2 | 29 | 20 | +9 | -43 |
championsrelegated: Fulham, West Bromwich Albion, Sheffield United
Top scorers
- 1Harry Kane23
- 2Mohamed Salah22
- 3Bruno Fernandes18
- 4Patrick Bamford17
- 5Son Heung-min17
Source: 2020–21 Premier League (English Wikipedia), retrieved July 2026.