Top scorer
Erling Haaland(36 goals)
Matches
380
Goals
1,084 (2.85 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 1 | 38 | 28 | 5 | 5 | 94 | -89 | 61 |
| 2 | Arsenal | 2 | 38 | 26 | 6 | 6 | 88 | -82 | 45 |
| 3 | Manchester United | 3 | 38 | 23 | 6 | 9 | 58 | -49 | 15 |
| 4 | Newcastle United | 4 | 38 | 19 | 14 | 5 | 68 | -63 | 35 |
| 5 | Liverpool | 5 | 38 | 19 | 10 | 9 | 75 | -66 | 28 |
| 6 | Brighton & Hove Albion | 6 | 38 | 18 | 8 | 12 | 72 | -60 | 19 |
| 7 | Aston Villa | 7 | 38 | 18 | 7 | 13 | 51 | -38 | 5 |
| 8 | Tottenham Hotspur | 8 | 38 | 18 | 6 | 14 | 70 | -56 | 7 |
| 9 | Brentford | 9 | 38 | 15 | 14 | 9 | 58 | -49 | 12 |
| 10 | Fulham | 10 | 38 | 15 | 7 | 16 | 55 | -39 | 2 |
| 11 | Crystal Palace | 11 | 38 | 11 | 12 | 15 | 40 | -25 | -9 |
| 12 | Chelsea | 12 | 38 | 11 | 11 | 16 | 38 | -22 | -9 |
| 13 | Wolverhampton Wanderers | 13 | 38 | 11 | 8 | 19 | 31 | -12 | -27 |
| 14 | West Ham United | 14 | 38 | 11 | 7 | 20 | 42 | -22 | -13 |
| 15 | Bournemouth | 15 | 38 | 11 | 6 | 21 | 37 | -16 | -34 |
| 16 | Nottingham Forest | 16 | 38 | 9 | 11 | 18 | 38 | -20 | -30 |
| 17 | Everton | 17 | 38 | 8 | 12 | 18 | 34 | -16 | -23 |
| 18 | Leicester City | 18 | 38 | 9 | 7 | 22 | 51 | -29 | -17 |
| 19 | Leeds United | 19 | 38 | 7 | 10 | 21 | 48 | -27 | -30 |
| 20 | Southampton | 20 | 38 | 6 | 7 | 25 | 36 | -11 | -37 |
championsrelegated: Leicester City, Leeds United, Southampton
Top scorers
- 1Erling Haaland36
- 2Harry Kane30
- 3Ivan Toney20
- 4Mohamed Salah19
- 5Callum Wilson18
Source: 2022–23 Premier League (English Wikipedia), retrieved July 2026.