Top scorer
Jamie Vardy(23 goals)
Matches
380
Goals
1,034 (2.72 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 1 | 38 | 32 | 3 | 3 | 85 | -82 | 52 |
| 2 | Manchester City | 2 | 38 | 26 | 3 | 9 | 102 | -93 | 67 |
| 3 | Manchester United | 3 | 38 | 18 | 12 | 8 | 66 | -58 | 30 |
| 4 | Chelsea | 4 | 38 | 20 | 6 | 12 | 69 | -57 | 15 |
| 5 | Leicester City | 5 | 38 | 18 | 8 | 12 | 67 | -55 | 26 |
| 6 | Tottenham Hotspur | 6 | 38 | 16 | 11 | 11 | 61 | -50 | 14 |
| 7 | Wolverhampton Wanderers | 7 | 38 | 15 | 14 | 9 | 51 | -42 | 11 |
| 8 | Arsenal | 8 | 38 | 14 | 14 | 10 | 56 | -46 | 8 |
| 9 | Sheffield United | 9 | 38 | 14 | 12 | 12 | 39 | -27 | 0 |
| 10 | Burnley | 10 | 38 | 15 | 9 | 14 | 43 | -29 | -7 |
| 11 | Southampton | 11 | 38 | 15 | 7 | 16 | 51 | -35 | -9 |
| 12 | Everton | 12 | 38 | 13 | 10 | 15 | 44 | -29 | -12 |
| 13 | Newcastle United | 13 | 38 | 11 | 11 | 16 | 38 | -22 | -20 |
| 14 | Crystal Palace | 14 | 38 | 11 | 10 | 17 | 31 | -14 | -19 |
| 15 | Brighton & Hove Albion | 15 | 38 | 9 | 14 | 15 | 39 | -24 | -15 |
| 16 | West Ham United | 16 | 38 | 10 | 9 | 19 | 49 | -30 | -13 |
| 17 | Aston Villa | 17 | 38 | 9 | 8 | 21 | 41 | -20 | -26 |
| 18 | Bournemouth | 18 | 38 | 9 | 7 | 22 | 40 | -18 | -25 |
| 19 | Watford | 19 | 38 | 8 | 10 | 20 | 36 | -16 | -28 |
| 20 | Norwich City | 20 | 38 | 5 | 6 | 27 | 26 | +1 | -49 |
championsrelegated: Bournemouth, Watford, Norwich City
Top scorers
- 1Jamie Vardy23
- 2Pierre-Emerick Aubameyang22
- 3Danny Ings22
- 4Raheem Sterling20
- 5Mohamed Salah19
Source: 2019–20 Premier League (English Wikipedia), retrieved July 2026.