Top scorer
Abel Hernández (25 goals)
Matches
300
Goals
697 (2.32 per match)
Final table
Shown: “Standings” — this season used a split/aggregate or playoff format, so the table leader and the official champion can differ; the champion above is the official one.
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 1 | 15 | 9 | 5 | 1 | 22 | -21 | 13 |
| 2 | Nacional | 2 | 15 | 9 | 4 | 2 | 35 | -33 | 19 |
| 3 | Juventud | 3 | 15 | 9 | 3 | 3 | 23 | -20 | 8 |
| 4 | Peñarol | 4 | 15 | 8 | 3 | 4 | 21 | -17 | 4 |
| 5 | Defensor Sporting | 5 | 15 | 7 | 3 | 5 | 17 | -12 | 5 |
| 6 | Racing | 6 | 15 | 6 | 5 | 4 | 14 | -10 | 4 |
| 7 | Boston River | 7 | 15 | 6 | 4 | 5 | 16 | -11 | -1 |
| 8 | Cerro Largo | 8 | 15 | 5 | 6 | 4 | 15 | -11 | -1 |
| 9 | Plaza Colonia | 9 | 15 | 5 | 4 | 6 | 13 | -7 | 0 |
| 10 | Montevideo City Torque | 10 | 15 | 4 | 5 | 6 | 16 | -10 | -6 |
| 11 | Progreso | 11 | 15 | 3 | 6 | 6 | 17 | -11 | -10 |
| 12 | Cerro | 12 | 15 | 3 | 6 | 6 | 13 | -7 | -7 |
| 13 | Montevideo Wanderers | 13 | 15 | 2 | 6 | 7 | 12 | -5 | -5 |
| 14 | Danubio | 14 | 15 | 1 | 9 | 5 | 12 | -7 | -5 |
| 15 | Miramar Misiones | 15 | 15 | 3 | 3 | 9 | 16 | -7 | -8 |
| 16 | River Plate | 16 | 15 | 2 | 4 | 9 | 10 | -1 | -10 |
championsrelegated: Plaza Colonia, River Plate, Miramar Misiones
Top scorers
- 1Abel Hernández25
- 2Nicolás López21
- 3José Neris16
- 4Maximiliano Silvera12
- 5Leonardo Fernández11
Source: 2025 Liga AUF Uruguaya (English Wikipedia), retrieved July 2026.