Top scorer
Leonardo Fernández (16 goals)
Matches
295
Goals
723 (2.45 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 1 | 15 | 13 | 2 | 0 | 31 | -31 | 24 |
| 2 | Nacional | 2 | 15 | 10 | 4 | 1 | 31 | -30 | 15 |
| 3 | Defensor Sporting | 3 | 15 | 8 | 4 | 3 | 31 | -28 | 14 |
| 4 | Boston River | 4 | 15 | 8 | 3 | 4 | 21 | -17 | 4 |
| 5 | Progreso | 5 | 15 | 7 | 3 | 5 | 25 | -20 | 0 |
| 6 | Cerro Largo | 6 | 15 | 6 | 3 | 6 | 16 | -10 | 0 |
| 7 | Racing | 7 | 15 | 5 | 4 | 6 | 22 | -16 | 0 |
| 8 | Liverpool | 8 | 15 | 4 | 6 | 5 | 22 | -17 | -2 |
| 9 | Montevideo Wanderers | 9 | 15 | 5 | 3 | 7 | 15 | -8 | -5 |
| 10 | Cerro | 10 | 15 | 4 | 5 | 6 | 19 | -13 | -6 |
| 11 | Deportivo Maldonado | 11 | 15 | 4 | 3 | 8 | 14 | -6 | -5 |
| 12 | Rampla Juniors | 12 | 15 | 4 | 3 | 8 | 15 | -7 | -12 |
| 13 | River Plate | 13 | 15 | 3 | 5 | 7 | 20 | -13 | -5 |
| 14 | Danubio | 14 | 15 | 3 | 5 | 7 | 13 | -6 | -6 |
| 15 | Fénix | 15 | 15 | 3 | 4 | 8 | 11 | -3 | -6 |
| 16 | Miramar Misiones | 16 | 15 | 2 | 5 | 8 | 18 | -10 | -10 |
championsrelegated: Rampla Juniors, Fénix, Deportivo Maldonado
Top scorers
- 1Leonardo Fernández16
- 2Bruno Damiani13
- 3Octavio Rivero12
- 4Alexander Machado11
- 5Joaquín Lavega11
Source: 2024 Campeonato Uruguayo Primera División (English Wikipedia), retrieved July 2026.