Top scorer
Robert Lewandowski(35 goals)
Matches
306
Goals
954 (3.12 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 34 | 24 | 5 | 5 | 97 | -92 | 60 |
| 2 | Borussia Dortmund | 2 | 34 | 22 | 3 | 9 | 85 | -76 | 33 |
| 3 | Bayer Leverkusen | 3 | 34 | 19 | 7 | 8 | 80 | -72 | 33 |
| 4 | RB Leipzig | 4 | 34 | 17 | 7 | 10 | 72 | -62 | 35 |
| 5 | Union Berlin | 5 | 34 | 16 | 9 | 9 | 50 | -41 | 6 |
| 6 | SC Freiburg | 6 | 34 | 15 | 10 | 9 | 58 | -49 | 12 |
| 7 | 1. FC Köln | 7 | 34 | 14 | 10 | 10 | 52 | -42 | 3 |
| 8 | Mainz 05 | 8 | 34 | 13 | 7 | 14 | 50 | -36 | 5 |
| 9 | 1899 Hoffenheim | 9 | 34 | 13 | 7 | 14 | 58 | -44 | -2 |
| 10 | Borussia Mönchengladbach | 10 | 34 | 12 | 9 | 13 | 54 | -41 | -7 |
| 11 | Eintracht Frankfurt | 11 | 34 | 10 | 12 | 12 | 45 | -33 | -4 |
| 12 | VfL Wolfsburg | 12 | 34 | 12 | 6 | 16 | 43 | -27 | -11 |
| 13 | VfL Bochum | 13 | 34 | 12 | 6 | 16 | 38 | -22 | -14 |
| 14 | FC Augsburg | 14 | 34 | 10 | 8 | 16 | 39 | -23 | -17 |
| 15 | VfB Stuttgart | 15 | 34 | 7 | 12 | 15 | 41 | -26 | -18 |
| 16 | Hertha BSC | 16 | 34 | 9 | 6 | 19 | 37 | -18 | -34 |
| 17 | Arminia Bielefeld | 17 | 34 | 5 | 13 | 16 | 27 | -11 | -26 |
| 18 | Greuther Fürth | 18 | 34 | 3 | 9 | 22 | 28 | -6 | -54 |
championsrelegated: Arminia Bielefeld, SpVgg Greuther Fürth
Top scorers
- 1Robert LewandowskiBayern Munich35
- 2Patrik SchickBayer Leverkusen24
- 3Erling HaalandBorussia Dortmund22
- 4Anthony Modeste1. FC Köln20
- 5Christopher NkunkuRB Leipzig20
Source: 2021–22 Bundesliga (English Wikipedia), retrieved July 2026.