Top scorer
Erling Haaland(27 goals)
Matches
380
Goals
1,045 (2.75 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 1 | 38 | 26 | 7 | 5 | 71 | -66 | 44 |
| 2 | Manchester City | 2 | 38 | 23 | 9 | 6 | 77 | -71 | 42 |
| 3 | Manchester United | 3 | 38 | 20 | 11 | 7 | 69 | -62 | 19 |
| 4 | Aston Villa | 4 | 38 | 19 | 8 | 11 | 56 | -45 | 7 |
| 5 | Liverpool | 5 | 38 | 17 | 9 | 12 | 63 | -51 | 10 |
| 6 | Bournemouth | 6 | 38 | 13 | 18 | 7 | 58 | -51 | 4 |
| 7 | Sunderland | 7 | 38 | 14 | 12 | 12 | 42 | -30 | -6 |
| 8 | Brighton & Hove Albion | 8 | 38 | 14 | 11 | 13 | 52 | -39 | 6 |
| 9 | Brentford | 9 | 38 | 14 | 11 | 13 | 55 | -42 | 3 |
| 10 | Chelsea | 10 | 38 | 14 | 10 | 14 | 58 | -44 | 6 |
| 11 | Fulham | 11 | 38 | 15 | 7 | 16 | 47 | -31 | -4 |
| 12 | Newcastle United | 12 | 38 | 14 | 7 | 17 | 53 | -36 | -2 |
| 13 | Everton | 13 | 38 | 13 | 10 | 15 | 47 | -32 | -3 |
| 14 | Leeds United | 14 | 38 | 11 | 14 | 13 | 49 | -36 | -7 |
| 15 | Crystal Palace | 15 | 38 | 11 | 12 | 15 | 41 | -26 | -10 |
| 16 | Nottingham Forest | 16 | 38 | 11 | 11 | 16 | 48 | -32 | -3 |
| 17 | Tottenham Hotspur | 17 | 38 | 10 | 11 | 17 | 48 | -31 | -9 |
| 18 | West Ham United | 18 | 38 | 10 | 9 | 19 | 46 | -27 | -19 |
| 19 | Burnley | 19 | 38 | 4 | 10 | 24 | 38 | -14 | -37 |
| 20 | Wolverhampton Wanderers | 20 | 38 | 3 | 11 | 24 | 27 | -3 | -41 |
championsrelegated: West Ham United, Burnley, Wolverhampton Wanderers
Top scorers
- 1Erling Haaland27
- 2Igor Thiago22
- 3Antoine Semenyo17
- 4Ollie Watkins16
- 5Morgan Gibbs-White15
Source: 2025–26 Premier League (English Wikipedia), retrieved July 2026.