Top scorer
Mohamed Salah(29 goals)
Matches
380
Goals
1,115 (2.93 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 1 | 38 | 25 | 9 | 4 | 86 | -82 | 45 |
| 2 | Arsenal | 2 | 38 | 20 | 14 | 4 | 69 | -65 | 35 |
| 3 | Manchester City | 3 | 38 | 21 | 8 | 9 | 72 | -63 | 28 |
| 4 | Chelsea | 4 | 38 | 20 | 9 | 9 | 64 | -55 | 21 |
| 5 | Newcastle United | 5 | 38 | 20 | 6 | 12 | 68 | -56 | 21 |
| 6 | Aston Villa | 6 | 38 | 19 | 9 | 10 | 58 | -48 | 7 |
| 7 | Nottingham Forest | 7 | 38 | 19 | 8 | 11 | 58 | -47 | 12 |
| 8 | Brighton & Hove Albion | 8 | 38 | 16 | 13 | 9 | 66 | -57 | 7 |
| 9 | Bournemouth | 9 | 38 | 15 | 11 | 12 | 58 | -46 | 12 |
| 10 | Brentford | 10 | 38 | 16 | 8 | 14 | 66 | -52 | 9 |
| 11 | Fulham | 11 | 38 | 15 | 9 | 14 | 54 | -40 | 0 |
| 12 | Crystal Palace | 12 | 38 | 13 | 14 | 11 | 51 | -40 | 0 |
| 13 | Everton | 13 | 38 | 11 | 15 | 12 | 42 | -30 | -2 |
| 14 | West Ham United | 14 | 38 | 11 | 10 | 17 | 46 | -29 | -16 |
| 15 | Manchester United | 15 | 38 | 11 | 9 | 18 | 44 | -26 | -10 |
| 16 | Wolverhampton Wanderers | 16 | 38 | 12 | 6 | 20 | 54 | -34 | -15 |
| 17 | Tottenham Hotspur | 17 | 38 | 11 | 5 | 22 | 64 | -42 | -1 |
| 18 | Leicester City | 18 | 38 | 6 | 7 | 25 | 33 | -8 | -47 |
| 19 | Ipswich Town | 19 | 38 | 4 | 10 | 24 | 36 | -12 | -46 |
| 20 | Southampton | 20 | 38 | 2 | 6 | 30 | 26 | +4 | -60 |
championsrelegated: Leicester City, Ipswich Town, Southampton
Top scorers
- 1Mohamed Salah29
- 2Alexander Isak23
- 3Erling Haaland22
- 4Bryan Mbeumo20
- 5Chris Wood20
Source: 2024–25 Premier League (English Wikipedia), retrieved July 2026.