Top scorer
Ayase Ueda(25 goals)
Matches
306
Goals
972 (3.18 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 1 | 34 | 27 | 3 | 4 | 101 | -97 | 56 |
| 2 | Feyenoord | 2 | 34 | 19 | 8 | 7 | 70 | -63 | 26 |
| 3 | NEC | 3 | 34 | 16 | 11 | 7 | 77 | -70 | 24 |
| 4 | Twente | 4 | 34 | 15 | 13 | 6 | 59 | -53 | 19 |
| 5 | Ajax | 5 | 34 | 14 | 14 | 6 | 62 | -56 | 21 |
| 6 | Utrecht | 6 | 34 | 15 | 8 | 11 | 55 | -44 | 13 |
| 7 | AZ | 7 | 34 | 14 | 10 | 10 | 58 | -48 | 7 |
| 8 | Heerenveen | 8 | 34 | 14 | 9 | 11 | 57 | -46 | 4 |
| 9 | Groningen | 9 | 34 | 14 | 6 | 14 | 49 | -35 | 4 |
| 10 | Sparta Rotterdam | 10 | 34 | 12 | 7 | 15 | 40 | -25 | -22 |
| 11 | Fortuna Sittard | 11 | 34 | 11 | 6 | 17 | 49 | -32 | -14 |
| 12 | Go Ahead Eagles | 12 | 34 | 8 | 14 | 12 | 54 | -42 | 1 |
| 13 | Excelsior | 13 | 34 | 10 | 8 | 16 | 43 | -27 | -13 |
| 14 | Telstar | 14 | 34 | 9 | 10 | 15 | 49 | -34 | -6 |
| 15 | PEC Zwolle | 15 | 34 | 9 | 10 | 15 | 44 | -29 | -27 |
| 16 | Volendam | 16 | 34 | 8 | 8 | 18 | 35 | -17 | -20 |
| 17 | NAC Breda | 17 | 34 | 6 | 11 | 17 | 35 | -18 | -23 |
| 18 | Heracles Almelo | 18 | 34 | 5 | 4 | 25 | 35 | -10 | -50 |
championsrelegated: FC Volendam, NAC Breda, Heracles Almelo
Top scorers
- 1Ayase UedaFeyenoord25
- 2Mika GodtsAjax17
- 3Troy ParrottAZ16
- 4Ricardo PepiPSV Eindhoven16
- 5Ismael SaibariPSV Eindhoven15
Source: 2025–26 Eredivisie (English Wikipedia), retrieved July 2026.