Top scorer
Anastasios DouvikasXavi Simons(19 goals each)
Matches
306
Goals
935 (3.06 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 1 | 34 | 25 | 7 | 2 | 81 | -79 | 51 |
| 2 | PSV Eindhoven | 2 | 34 | 23 | 6 | 5 | 89 | -84 | 49 |
| 3 | Ajax | 3 | 34 | 20 | 9 | 5 | 86 | -81 | 48 |
| 4 | AZ | 4 | 34 | 20 | 7 | 7 | 68 | -61 | 33 |
| 5 | Twente | 5 | 34 | 18 | 10 | 6 | 66 | -60 | 39 |
| 6 | Sparta Rotterdam | 6 | 34 | 17 | 8 | 9 | 60 | -51 | 23 |
| 7 | Utrecht | 7 | 34 | 15 | 9 | 10 | 55 | -45 | 5 |
| 8 | Heerenveen | 8 | 34 | 12 | 10 | 12 | 44 | -32 | -6 |
| 9 | RKC Waalwijk | 9 | 34 | 11 | 8 | 15 | 50 | -35 | -14 |
| 10 | Vitesse | 10 | 34 | 10 | 10 | 14 | 45 | -31 | -5 |
| 11 | Go Ahead Eagles | 11 | 34 | 10 | 10 | 14 | 46 | -32 | -10 |
| 12 | NEC | 12 | 34 | 8 | 15 | 11 | 42 | -31 | -3 |
| 13 | Fortuna Sittard | 13 | 34 | 10 | 6 | 18 | 39 | -21 | -23 |
| 14 | Volendam | 14 | 34 | 10 | 6 | 18 | 42 | -24 | -29 |
| 15 | Excelsior | 15 | 34 | 9 | 5 | 20 | 32 | -12 | -39 |
| 16 | Emmen | 16 | 34 | 6 | 10 | 18 | 33 | -15 | -32 |
| 17 | Cambuur | 17 | 34 | 5 | 4 | 25 | 26 | -1 | -43 |
| 18 | Groningen | 18 | 34 | 4 | 6 | 24 | 31 | -7 | -44 |
championsrelegated: Emmen, Cambuur, Groningen
Top scorers
- 1Anastasios DouvikasUtrecht19
- 2Xavi SimonsPSV Eindhoven19
- 3Sydney van HooijdonkHeerenveen16
- 4Santiago GiménezFeyenoord15
- 5Luuk de JongPSV Eindhoven14
Source: 2022–23 Eredivisie (English Wikipedia), retrieved July 2026.