Top scorer
Edin Džeko(29 goals)
Matches
380
Goals
1,123 (2.96 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 38 | 29 | 4 | 5 | 77 | -72 | 50 |
| 2 | Roma | 2 | 38 | 28 | 3 | 7 | 90 | -83 | 52 |
| 3 | Napoli | 3 | 38 | 26 | 8 | 4 | 94 | -90 | 55 |
| 4 | Atalanta | 4 | 38 | 21 | 9 | 8 | 62 | -54 | 21 |
| 5 | Lazio | 5 | 38 | 21 | 7 | 10 | 74 | -64 | 23 |
| 6 | Milan | 6 | 38 | 18 | 9 | 11 | 57 | -46 | 12 |
| 7 | Internazionale | 7 | 38 | 19 | 5 | 14 | 72 | -58 | 23 |
| 8 | Fiorentina | 8 | 38 | 16 | 12 | 10 | 63 | -53 | 6 |
| 9 | Torino | 9 | 38 | 13 | 14 | 11 | 71 | -60 | 5 |
| 10 | Sampdoria | 10 | 38 | 12 | 12 | 14 | 49 | -35 | -6 |
| 11 | Cagliari | 11 | 38 | 14 | 5 | 19 | 55 | -36 | -21 |
| 12 | Sassuolo | 12 | 38 | 13 | 7 | 18 | 58 | -40 | -5 |
| 13 | Udinese | 13 | 38 | 12 | 9 | 17 | 47 | -30 | -9 |
| 14 | Chievo | 14 | 38 | 12 | 7 | 19 | 43 | -24 | -18 |
| 15 | Bologna | 15 | 38 | 11 | 8 | 19 | 40 | -21 | -18 |
| 16 | Genoa | 16 | 38 | 9 | 9 | 20 | 38 | -18 | -26 |
| 17 | Crotone | 17 | 38 | 9 | 7 | 22 | 34 | -12 | -24 |
| 18 | Empoli | 18 | 38 | 8 | 8 | 22 | 29 | -7 | -32 |
| 19 | Palermo | 19 | 38 | 6 | 8 | 24 | 33 | -9 | -44 |
| 20 | Pescara | 20 | 38 | 3 | 9 | 26 | 37 | -11 | -44 |
championsrelegated: Empoli, Palermo, Pescara
Top scorers
- 1Edin Džeko29
- 2Dries Mertens28
- 3Andrea Belotti26
- 4Gonzalo Higuaín24
- 5Mauro Icardi24
Source: 2016–17 Serie A (English Wikipedia), retrieved July 2026.