Top scorer
Harry Kane(36
goals)
Matches
306
Goals
990 (3.24 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 34 | 28 | 5 | 1 | 122 | -121 | 86 |
| 2 | Borussia Dortmund | 2 | 34 | 22 | 7 | 5 | 70 | -65 | 36 |
| 3 | RB Leipzig | 3 | 34 | 20 | 5 | 9 | 66 | -57 | 19 |
| 4 | VfB Stuttgart | 4 | 34 | 18 | 8 | 8 | 71 | -63 | 22 |
| 5 | TSG Hoffenheim | 5 | 34 | 18 | 7 | 9 | 65 | -56 | 13 |
| 6 | Bayer Leverkusen | 6 | 34 | 17 | 8 | 9 | 68 | -59 | 21 |
| 7 | SC Freiburg | 7 | 34 | 13 | 8 | 13 | 51 | -38 | -6 |
| 8 | Eintracht Frankfurt | 8 | 34 | 11 | 11 | 12 | 61 | -49 | -4 |
| 9 | FC Augsburg | 9 | 34 | 12 | 7 | 15 | 45 | -30 | -16 |
| 10 | Mainz 05 | 10 | 34 | 10 | 10 | 14 | 44 | -30 | -9 |
| 11 | Union Berlin | 11 | 34 | 10 | 9 | 15 | 44 | -29 | -14 |
| 12 | Borussia Mönchengladbach | 12 | 34 | 9 | 11 | 14 | 42 | -28 | -11 |
| 13 | Hamburger SV | 13 | 34 | 9 | 11 | 14 | 40 | -26 | -14 |
| 14 | 1. FC Köln | 14 | 34 | 7 | 11 | 16 | 49 | -33 | -14 |
| 15 | Werder Bremen | 15 | 34 | 8 | 8 | 18 | 37 | -19 | -23 |
| 16 | VfL Wolfsburg | 16 | 34 | 7 | 8 | 19 | 45 | -26 | -24 |
| 17 | 1. FC Heidenheim | 17 | 34 | 6 | 8 | 20 | 41 | -21 | -31 |
| 18 | FC St. Pauli | 18 | 34 | 6 | 8 | 20 | 29 | -9 | -31 |
championsrelegated: VfL Wolfsburg, 1. FC Heidenheim, FC St. Pauli
Top scorers
- 1Harry KaneBayern Munich36
- 2Deniz UndavVfB Stuttgart19
- 3Serhou GuirassyBorussia Dortmund17
- 4Patrik SchickBayer Leverkusen16
- 5Luis Díaz15
Source: 2025–26 Bundesliga (English Wikipedia), retrieved July 2026.