Top scorer
Harry Kane(36 goals)
Matches
306
Goals
985 (3.22 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 1 | 34 | 28 | 6 | 0 | 89 | -89 | 65 |
| 2 | VfB Stuttgart | 2 | 34 | 23 | 4 | 7 | 78 | -71 | 39 |
| 3 | Bayern Munich | 3 | 34 | 23 | 3 | 8 | 94 | -86 | 49 |
| 4 | RB Leipzig | 4 | 34 | 19 | 8 | 7 | 77 | -70 | 38 |
| 5 | Borussia Dortmund | 5 | 34 | 18 | 9 | 7 | 68 | -61 | 25 |
| 6 | Eintracht Frankfurt | 6 | 34 | 11 | 14 | 9 | 51 | -42 | 1 |
| 7 | TSG Hoffenheim | 7 | 34 | 13 | 7 | 14 | 66 | -52 | 0 |
| 8 | 1. FC Heidenheim | 8 | 34 | 10 | 12 | 12 | 50 | -38 | -5 |
| 9 | Werder Bremen | 9 | 34 | 11 | 9 | 14 | 48 | -34 | -6 |
| 10 | SC Freiburg | 10 | 34 | 11 | 9 | 14 | 45 | -31 | -13 |
| 11 | FC Augsburg | 11 | 34 | 10 | 9 | 15 | 50 | -35 | -10 |
| 12 | VfL Wolfsburg | 12 | 34 | 10 | 7 | 17 | 41 | -24 | -15 |
| 13 | Mainz 05 | 13 | 34 | 7 | 14 | 13 | 39 | -26 | -12 |
| 14 | Borussia Mönchengladbach | 14 | 34 | 7 | 13 | 14 | 56 | -42 | -11 |
| 15 | Union Berlin | 15 | 34 | 9 | 6 | 19 | 33 | -14 | -25 |
| 16 | VfL Bochum | 16 | 34 | 7 | 12 | 15 | 42 | -27 | -32 |
| 17 | 1. FC Köln | 17 | 34 | 5 | 12 | 17 | 28 | -11 | -32 |
| 18 | Darmstadt 98 | 18 | 34 | 3 | 8 | 23 | 30 | -7 | -56 |
championsrelegated: 1. FC Köln, Darmstadt 98
Top scorers
- 1Harry KaneBayern Munich36
- 2Serhou GuirassyVfB Stuttgart28
- 3Loïs OpendaRB Leipzig24
- 4Deniz Undav18
- 5Maximilian BeierTSG Hoffenheim16
Source: 2023–24 Bundesliga (English Wikipedia), retrieved July 2026.