Top scorer
Esteban Lepaul(21 goals)
Matches
306
Goals
863 (2.82 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 1 | 34 | 24 | 4 | 6 | 74 | -68 | 45 |
| 2 | Lens | 2 | 34 | 22 | 4 | 8 | 66 | -58 | 31 |
| 3 | Lille | 3 | 34 | 18 | 7 | 9 | 52 | -43 | 15 |
| 4 | Lyon | 4 | 34 | 18 | 6 | 10 | 53 | -43 | 13 |
| 5 | Marseille | 5 | 34 | 18 | 5 | 11 | 63 | -52 | 18 |
| 6 | Rennes | 6 | 34 | 17 | 8 | 9 | 59 | -50 | 9 |
| 7 | Monaco | 7 | 34 | 16 | 6 | 12 | 60 | -48 | 6 |
| 8 | Strasbourg | 8 | 34 | 15 | 8 | 11 | 58 | -47 | 11 |
| 9 | Toulouse | 9 | 34 | 12 | 9 | 13 | 47 | -34 | 1 |
| 10 | Lorient | 10 | 34 | 11 | 12 | 11 | 48 | -37 | -3 |
| 11 | Paris FC | 11 | 34 | 11 | 11 | 12 | 47 | -35 | -3 |
| 12 | Brest | 12 | 34 | 10 | 9 | 15 | 43 | -28 | -12 |
| 13 | Angers | 13 | 34 | 9 | 9 | 16 | 29 | -13 | -19 |
| 14 | Le Havre | 14 | 34 | 7 | 14 | 13 | 32 | -19 | -12 |
| 15 | Auxerre | 15 | 34 | 8 | 10 | 16 | 34 | -18 | -10 |
| 16 | Nice | 16 | 34 | 7 | 11 | 16 | 37 | -21 | -23 |
| 17 | Nantes | 17 | 34 | 5 | 9 | 20 | 29 | -9 | -23 |
| 18 | Metz | 18 | 34 | 3 | 8 | 23 | 32 | -9 | -44 |
championsrelegated: Nantes, Metz
Top scorers
- 1Esteban Lepaul21
- 2Mason Greenwood16
- 3Joaquín Panichelli16
- 4Folarin Balogun13
- 5Odsonne Édouard12
Source: 2025–26 Ligue 1 (English Wikipedia), retrieved July 2026.