Top scorer
Harry Kane(29 goals)
Matches
380
Goals
1,064 (2.8 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 1 | 38 | 30 | 3 | 5 | 85 | -80 | 52 |
| 2 | Tottenham Hotspur | 2 | 38 | 26 | 8 | 4 | 86 | -82 | 60 |
| 3 | Manchester City | 3 | 38 | 23 | 9 | 6 | 80 | -74 | 41 |
| 4 | Liverpool | 4 | 38 | 22 | 10 | 6 | 78 | -72 | 36 |
| 5 | Arsenal | 5 | 38 | 23 | 6 | 9 | 77 | -68 | 33 |
| 6 | Manchester United | 6 | 38 | 18 | 15 | 5 | 54 | -49 | 25 |
| 7 | Everton | 7 | 38 | 17 | 10 | 11 | 62 | -51 | 18 |
| 8 | Southampton | 8 | 38 | 12 | 10 | 16 | 41 | -25 | -7 |
| 9 | Bournemouth | 9 | 38 | 12 | 10 | 16 | 55 | -39 | -12 |
| 10 | West Bromwich Albion | 10 | 38 | 12 | 9 | 17 | 43 | -26 | -8 |
| 11 | West Ham United | 11 | 38 | 12 | 9 | 17 | 47 | -30 | -17 |
| 12 | Leicester City | 12 | 38 | 12 | 8 | 18 | 48 | -30 | -15 |
| 13 | Stoke City | 13 | 38 | 11 | 11 | 16 | 41 | -25 | -15 |
| 14 | Crystal Palace | 14 | 38 | 12 | 5 | 21 | 50 | -29 | -13 |
| 15 | Swansea City | 15 | 38 | 12 | 5 | 21 | 45 | -24 | -25 |
| 16 | Burnley | 16 | 38 | 11 | 7 | 20 | 39 | -19 | -16 |
| 17 | Watford | 17 | 38 | 11 | 7 | 20 | 40 | -20 | -28 |
| 18 | Hull City | 18 | 38 | 9 | 7 | 22 | 37 | -15 | -43 |
| 19 | Middlesbrough | 19 | 38 | 5 | 13 | 20 | 27 | -7 | -26 |
| 20 | Sunderland | 20 | 38 | 6 | 6 | 26 | 29 | -3 | -40 |
championsrelegated: Hull City, Middlesbrough, Sunderland
Top scorers
- 1Harry Kane29
- 2Romelu Lukaku25
- 3Alexis Sánchez24
- 4Sergio Agüero20
- 5Diego Costa20
Source: 2016–17 Premier League (English Wikipedia), retrieved July 2026.