Top scorer
Apertura: Tomás Molina (10 goals)Clausura: Ronaldo Martínez (8 goals)
Matches
510
Goals
994 (1.95 per match)
Final table
Shown: “Campeón de Liga” — this season used a split/aggregate or playoff format, so the table leader and the official champion can differ; the champion above is the official one.
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 1 | 32 | 18 | 12 | 2 | 40 | -38 | 24 |
| 2 | Boca Juniors | 2 | 32 | 18 | 8 | 6 | 52 | -46 | 29 |
| 3 | Argentinos Juniors | 3 | 32 | 16 | 9 | 7 | 42 | -35 | 20 |
| 4 | River Plate | 4 | 32 | 14 | 11 | 7 | 41 | -34 | 17 |
| 5 | Racing | 5 | 32 | 16 | 5 | 11 | 42 | -31 | 13 |
| 6 | Deportivo Riestra | 6 | 32 | 13 | 13 | 6 | 32 | -26 | 13 |
| 7 | San Lorenzo | 7 | 32 | 13 | 12 | 7 | 27 | -20 | 6 |
| 8 | Lanús | 8 | 32 | 13 | 11 | 8 | 33 | -25 | 9 |
| 9 | Tigre | 9 | 32 | 13 | 10 | 9 | 32 | -23 | 7 |
| 10 | Barracas Central | 10 | 32 | 12 | 13 | 7 | 39 | -32 | 4 |
| 11 | Independiente | 11 | 32 | 12 | 11 | 9 | 37 | -28 | 12 |
| 12 | Huracán | 12 | 32 | 12 | 11 | 9 | 29 | -20 | 2 |
| 13 | Independiente Rivadavia | 13 | 32 | 10 | 13 | 9 | 34 | -25 | 0 |
| 14 | Central Córdoba (SdE) | 14 | 32 | 10 | 12 | 10 | 38 | -28 | 5 |
| 15 | Estudiantes (LP) | 15 | 32 | 11 | 9 | 12 | 35 | -23 | -2 |
| 16 | Vélez Sarsfield | 16 | 32 | 11 | 7 | 14 | 26 | -12 | -8 |
| 17 | Unión | 17 | 32 | 9 | 12 | 11 | 31 | -20 | 1 |
| 18 | Defensa y Justicia | 18 | 32 | 10 | 8 | 14 | 32 | -18 | -9 |
| 19 | Gimnasia y Esgrima (LP) | 19 | 32 | 11 | 5 | 16 | 23 | -7 | -11 |
| 20 | Belgrano | 20 | 32 | 7 | 16 | 9 | 26 | -17 | -8 |
| 21 | Banfield | 21 | 32 | 9 | 8 | 15 | 29 | -14 | -11 |
| 22 | Platense | 22 | 32 | 8 | 11 | 13 | 25 | -12 | -11 |
| 23 | Sarmiento (J) | 23 | 32 | 7 | 14 | 11 | 24 | -13 | -12 |
| 24 | Talleres (C) | 24 | 32 | 7 | 13 | 12 | 20 | -8 | -7 |
| 25 | Atlético Tucumán | 25 | 32 | 10 | 4 | 18 | 34 | -16 | -9 |
| 26 | Instituto | 26 | 32 | 8 | 10 | 14 | 25 | -11 | -12 |
| 27 | Newell's Old Boys | 27 | 32 | 8 | 9 | 15 | 25 | -10 | -13 |
| 28 | Aldosivi | 28 | 32 | 9 | 6 | 17 | 31 | -14 | -15 |
| 29 | Godoy Cruz | 29 | 32 | 4 | 17 | 11 | 19 | -8 | -18 |
| 30 | San Martín (SJ) | 30 | 32 | 6 | 10 | 16 | 18 | -2 | -16 |
championsrelegated: Godoy Cruz, San Martín (SJ)
Top scorers
- 1Tomás MolinaArgentinos Juniors10
- 2Adrián MartínezRacing9
- 3Andrés VombergarSan Lorenzo9
- 4Nicolás FernándezBelgrano8
- 5Gabriel ÁvalosIndependiente8
Source: 2025 AFA Liga Profesional de Fútbol (English Wikipedia), retrieved July 2026.