Top scorer
Santiago García(17 goals)
Matches
378
Goals
854 (2.26 per match)
Final table
| # | Club | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 1 | 27 | 18 | 4 | 5 | 50 | -45 | 28 |
| 2 | Godoy Cruz | 2 | 27 | 17 | 5 | 5 | 45 | -40 | 21 |
| 3 | San Lorenzo | 3 | 27 | 14 | 8 | 5 | 31 | -26 | 11 |
| 4 | Huracán | 4 | 27 | 13 | 9 | 5 | 35 | -30 | 11 |
| 5 | Talleres (C) | 5 | 27 | 13 | 7 | 7 | 33 | -26 | 13 |
| 6 | Independiente | 6 | 27 | 13 | 7 | 7 | 29 | -22 | 10 |
| 7 | Racing | 7 | 27 | 13 | 6 | 8 | 46 | -38 | 14 |
| 8 | River Plate | 8 | 27 | 13 | 6 | 8 | 39 | -31 | 13 |
| 9 | Defensa y Justicia | 9 | 27 | 13 | 5 | 9 | 41 | -32 | 7 |
| 10 | Unión | 10 | 27 | 11 | 10 | 6 | 33 | -27 | 10 |
| 11 | Colón | 11 | 27 | 11 | 8 | 8 | 32 | -24 | 10 |
| 12 | Argentinos Juniors | 12 | 27 | 12 | 5 | 10 | 36 | -26 | 6 |
| 13 | Belgrano | 13 | 27 | 10 | 10 | 7 | 29 | -22 | 1 |
| 14 | Vélez Sarsfield | 14 | 27 | 10 | 8 | 9 | 31 | -22 | -1 |
| 15 | Atlético Tucumán | 15 | 27 | 8 | 12 | 7 | 29 | -22 | 3 |
| 16 | Estudiantes (LP) | 16 | 27 | 10 | 6 | 11 | 25 | -14 | -1 |
| 17 | Banfield | 17 | 27 | 9 | 8 | 10 | 27 | -17 | 3 |
| 18 | San Martín (SJ) | 18 | 27 | 9 | 6 | 12 | 30 | -18 | -6 |
| 19 | Patronato | 19 | 27 | 8 | 9 | 10 | 26 | -16 | -6 |
| 20 | Rosario Central | 20 | 27 | 8 | 8 | 11 | 30 | -19 | -11 |
| 21 | Newell's Old Boys | 21 | 27 | 8 | 6 | 13 | 23 | -10 | -5 |
| 22 | Lanús | 22 | 27 | 6 | 11 | 10 | 20 | -10 | -17 |
| 23 | Gimnasia y Esgrima (LP) | 23 | 27 | 7 | 6 | 14 | 28 | -14 | -15 |
| 24 | Tigre | 24 | 27 | 4 | 12 | 11 | 26 | -15 | -7 |
| 25 | Temperley | 25 | 27 | 5 | 8 | 14 | 22 | -8 | -24 |
| 26 | Chacarita Juniors | 26 | 27 | 4 | 6 | 17 | 23 | -6 | -17 |
| 27 | Arsenal | 27 | 27 | 3 | 8 | 16 | 19 | -3 | -17 |
| 28 | Olimpo | 28 | 27 | 3 | 6 | 18 | 16 | +2 | -34 |
championsrelegated: Temperley, Olimpo, Arsenal, Chacarita Juniors
Top scorers
- 1Santiago GarcíaGodoy Cruz17
- 2Lautaro MartínezRacing13
- 3Sebastián RibasPatronato13
- 4Franco SoldanoUnión11
- 5Ramón ÁbilaBoca Juniors10
Source: 2017–18 Superliga Argentina (English Wikipedia), retrieved July 2026.